<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCreateHabits.com &#187; audio acrobat</title>
	<atom:link href="http://icreatehabits.com/blog/tag/audio-acrobat/feed/" rel="self" type="application/rss+xml" />
	<link>http://icreatehabits.com/blog</link>
	<description>Change Your Habits, Create Your Life with Hypnosis by Sheri Zampelli.</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating History Journal &#8211; A Tool for Visualization</title>
		<link>http://icreatehabits.com/blog/2009/10/creating-history-journal-a-tool-for-visualization/</link>
		<comments>http://icreatehabits.com/blog/2009/10/creating-history-journal-a-tool-for-visualization/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:28:11 +0000</pubDate>
		<dc:creator>sherizampelli</dc:creator>
				<category><![CDATA[Donate Your Weight podcast]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Joy]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[audio acrobat]]></category>
		<category><![CDATA[donate your weight]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[weight release]]></category>

		<guid isPermaLink="false">http://icreatehabits.com/blog/?p=1263</guid>
		<description><![CDATA[Use the same powerful techniques that advertisers use to make your own tool for visualization. Looking at your Creating History Journal is like looking into the future. The more you use it and believe in it, the more likely it is to come true. To get shows like this on an on-going basis subscribe in [...]]]></description>
		<wfw:commentRss>http://icreatehabits.com/blog/2009/10/creating-history-journal-a-tool-for-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

